INDIGO DENTAL FEE GUIDE
If you want to take advantage of being on our Indigo Dental Plan, please speak to a member of our team on 0113 263 2960 or email us on [email protected] for further details.
Treatment Item | Fee per Item From | Fee if Patient is on Indigo Dental Plan From | ||
Examination Services | ||||
New patient examination (including all necessary x-rays) | £65 | Included in Plan | ||
Routine Dental Examination (including all necessary x-rays) | £35 | Included in Plan | ||
Emergency Pain Appointment | £80 | – | ||
Hygiene Therapy Services | ||||
Hygiene Maintenance | £45 | Included in Plan | ||
Hygiene with Periodontal Treatment | £60 | £48 | ||
Diamond Clean (airflow) | £75 | £60 | ||
Hygiene Implant Maintenance | £60 | £48 | ||
Advanced Periodontal Treatment (1 hour) | £100 | £80 | ||
Teeth Whitening Services | ||||
Boutique Whitening treatment (4-6 shades lighter) | £299 | – | ||
Boutique Whitening B1 shade guaranteed kit | £500 | – | ||
Single syringes for maintenance | £25 | – | ||
Fillings Services | ||||
Metal filling | £90 | £72 | ||
Resin Modified GIC (semi-permanent) | £65 | £52 | ||
Anterior Composite | £150 | £120 | ||
Posterior Composite | £150 | £120 | ||
Crowns Services | ||||
Porcelain crown /onlay/Inlay (Emax) | £550 | £440 | ||
Zirconia crown (monolayered) | £500 | £400 | ||
Gold crown | £550 | £440 | ||
Porcelain Veneers (Emax) | £550 | £440 | ||
Porcelain Bridge (per tooth) | £500 | £400 | ||
Crown Recement | £75 | £60 | ||
Direct Fibre Post and Core Buildup | £200 | £160 | ||
Dental Implants | ||||
Implant Consultation | Free | Free | ||
CBCT x-ray (to be done on Armley Ridge Road) | £170 | – | ||
Dental Implant | £1380 | – | ||
Screw Retained Dental Implant Crown/Bridge Per Tooth | £900 | – | ||
Bone grafting | £500 | – | ||
Aesthetic Gum Shaping with Provisional Crown | £450 | – | ||
Teeth Straightening | ||||
ClearCorrect Consultation Including Digital | Free Scanning | – | ||
ClearCorrect treatment upper and lower, including consultation, digital scan and retainers | £3500 | – | ||
Removable Retainer | £100 | £80 | ||
Bonded Retainer | £200 | £160 | ||
Prosthetic Services | ||||
Partial Acrylic Denture, upper or lower | £500 | £400 | ||
Partial Cobalt Chrome denture, upper or lower | £850 | £680 | ||
Partial Ultaire Denture, upper or lower | £900 | £720 | ||
Acrylic Full Dentures, upper or lower | £550 | £440 | ||
Acrylic Full Dentures (set) | £1000 | £800 | ||
Nightguard | £120 | £96 | ||
Sport guard | £120 | £96 | ||
Root Canal Treatment | ||||
Anterior Tooth | £350 | £280 | ||
Premolar Tooth | £400 | £320 | ||
Molar Tooth | £450 | £360 | ||
Oral Surgery | ||||
Simple Extraction | £100 | £80 | ||
Surgical Extraction | £150 | £120 | ||
Private Prescription | £5 | Included in Plan | ||
Facial Aesthetics | ||||
Facial Aesthetics Consultation | Free | Free | ||
Anti-Wrinkle Injections 1 area | £150 | – | ||
Anti-Wrinkle Injections 2 areas | £200 | – | ||
Anti-Wrinkle Injections 3 areas | £250 | – | ||
Dermal Fillers 1ml | £250 | – |
*PLEASE NOTE, ALL FEES ARE FROM THE PRICES LISTED. THE ACTUAL COST WILL BE DETERMINED BY THE DENTIST FOLLOWING YOUR CONSULTATION. YOU WILL BE PROVIDED WITH A WRITTEN ESTIMATE OF THE FEES INVOLVED WITH YOUR DENTAL TREATMENT.