Prices from January 2025
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
New patient examination (including all necessary x-rays) | £75 | Included in Plan |
Routine Dental Examination (including all necessary x-rays) | £55 | Included in Plan |
Emergency Pain Appointment | £90 | – |
OPG X-ray (by referral) | £60 | – |
Single arch CBCT, images only, no report (by referral only) | £99 | – |
Dual arch CBCT, images only, no report (by referral only) | £130 | – |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Hygiene Maintenance | £75 | Included in Plan |
Hygiene with Periodontal Treatment | £95 | £76 |
Hygiene Implant Maintenance | £80 | £64 |
Advanced Periodontal Treatment (1 hour) | £150 | £120 |
Diamond Clean (airflow) | £105 | £84 |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Boutique Whitening treatment (4-6 shades lighter) | £385 | – |
Boutique Whitening B1 shade guaranteed kit | £599 | – |
Single syringes for maintenance | £45 | – |
Replacement Whitening Trays Only | £180 | – |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Metal filling | £140 | £112 |
Resin Modified GIC (semi-permanent) | £140 | £112 |
Anterior Composite | £220 | £176 |
Posterior Composite | £220 | £176 |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Initial Consultation with Digital Outcome | £60 | – |
Trial Smile | £175 | – |
Final Composite Veneers- 4 Teeth | £1650 | – |
Final Composite Veneers- 6 Teeth | £2200 | – |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Porcelain crown / onlay / inlay (Emax) | £725 | £580 |
Gold crown | £725 | £580 |
Porcelain Veneers (Emax) | £725 | £580 |
Porcelain Bridge (per tooth) | £725 | £580 |
Lab made provisional crown per tooth | £275 | £220 |
Crown Recement | £95 | – |
Direct Fibre Post and Core Buildup | £220 | £176 |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Implant Consultation with TCO | Free | Free |
CBCT x-ray with implant planning and report | £185 | – |
Dental Implant Per Implant | £1650 | – |
Screw Retained Dental Implant Crown/Bridge Per Tooth | £1100 | – |
Bone grafting | £550 | – |
Aesthetic Gum Shaping with Provisional Crown | £550 | – |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
ClearCorrect Consultation Including Digital Scanning | Free | – |
Teeth straightening using clear aligners – Up to 12 sets of aligners upper and lower, one set of night time retainers. Up to 1 refinement – BRONZE (consultation, simulation and OPG included) | £2750 | – |
Teeth straightening using up to 30 clear aligners upper and lower, includes 1 refinement, and 1 set of night time retainers – SILVER (consultation, simulation and OPG included) | £3500 | – |
Teeth straightening using unlimited clear aligners upper and lower, including 2 sets of night time retainers and teeth whitening – GOLD (consultation, simulation and OPG included) | £4350 | – |
Teeth straightening using unlimited clear aligners upper and lower, including 2 sets of night time retainers, fixed retainers upper and lower, composite edge bonding and teeth whitening – PLATINUM (consultation, simulation and OPG included) | £4675 | – |
Smilefast add on fee for ClearCorrect patients- free smile design worth £60 | As for Smilefast | – |
Removable Retainers (1 retainer Upper OR Lower) | £190 | – |
Removable Retainers (1 set upper and lower) | £330 | – |
Bonded Retainer Per Arch | £280 | – |
Replacement retainers for ClearCorrect patients only, 2 sets upper and lower | £330 | – |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Partial Acrylic Denture, upper or lower | £715 | £572 |
Partial flexible/Valplast denture | £950 | £760 |
Partial Cobalt Chrome denture, upper or lower | £1100 | £880 |
Partial Ultaire Denture, upper or lower | £1100 | £880 |
Acrylic Full Dentures, upper or lower | £775 | £620 |
Acrylic Full Dentures (set) | £1200 | £960 |
Nightguard | £190 | £152 |
Sport guard | £190 | £152 |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Anterior Tooth | £450 | £360 |
Premolar Tooth | £550 | £440 |
Molar Tooth | £715 | £572 |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Simple Extraction | £175 | £140 |
Surgical Extraction | £220 | £176 |
Private Prescription | £20 | Included in Plan |
If you want to take advantage of being on our Dental Plan, please speak to a member of our team for further details.
*PLEASE NOTE, ALL FEES ARE FROM THE PRICES LISTED ABOVE. THE ACTUAL COST WILL BE DETERMINED BY THE DENTIST FOLLOWING YOUR CONSULATION. YOU WILL BE PROVIDED WITH A WRITTEN ESTIMATE OF THE FEES INVOLVED WITH YOUR DENTAL TREATMENT.