Prices from January 2026
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| New Patient Examination (including all necessary x-rays) | £75 | Included in Plan |
| Routine Dental Examination (including all necessary x-rays) | £55 | Included in Plan |
| Emergency Pain Appointment | £90 | – |
| OPG X-ray (by referral) | £60 | – |
| Single Arch CBCT (images only, no report, by referral) | £100 | – |
| Dual Arch CBCT (images only, no report, by referral) | £130 | – |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| Hygiene Maintenance | £75 | Included in Plan |
| Diamond Clean (Airflow) | £105 | £84 |
| Hygiene Implant Maintenance | £80 | £64 |
| PerioFlow Cleaning | £180 | – |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| Boutique Whitening Treatment (4–6 shades lighter) | £385 | – |
| Boutique Whitening B1 Shade Guaranteed Kit | £599 | – |
| Single Syringes for Maintenance | £45 | – |
| Replacement Whitening Trays Only | £180 | – |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| Metal Filling | £140 | £112 |
| Resin Modified GIC (Semi-Permanent) | £140 | £112 |
| Anterior Composite | £220 | £176 |
| Posterior Composite | £220 | £176 |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| Initial Consultation with Digital Outcome | £60 | – |
| Trial Smile | £175 | – |
| Final Composite Veneers – 4 Teeth | £1650 | – |
| Final Composite Veneers – 6 Teeth | £2200 | – |
| Additional Veneers (Per Tooth) | £150 | – |
| Composite Edge Bonding Repairs After 1 Year (Out of Guarantee) | £100 | – |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| Porcelain Crown / Onlay / Inlay (Emax) | £725 | £580 |
| Zirconia Crown (Monolayered) | £725 | £580 |
| Gold Crown | £725 | £580 |
| Porcelain Veneers (Emax) | £725 | £580 |
| Porcelain Bridge (Per Tooth) | £725 | £580 |
| Lab Made Provisional Crown (Per Tooth) | £275 | £220 |
| Crown Recement | £90 | – |
| Direct Fibre Post and Core Buildup | £220 | £176 |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| Initial Periodontal Assessment with Radiographs and Treatment Planning (Referral Patients Only) | £100 | – |
| Full Mouth Periodontal Disinfection with Dentist (Including Removal of Infected Tissue and Medication if Required) | £250 | – |
| Laser Frenectomy | £350 | – |
| Surgical Crown Lengthening (Per Tooth) | £500 | – |
| Soft Tissue Grafting (Gum Grafting) – £750 Per Site (Reduced Fee for Multiple Sites) | £750 | – |
| Treatment of Deep Periodontal Pockets with Emdogain and/or Bone Graft (Per Site) | £950 | – |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| Implant Consultation | Free | Free |
| CBCT X-ray with Digital Implant Planning and Report | £185 | – |
| Dental Implant (Per Implant) | £1650 | – |
| Screw Retained Dental Implant Crown/Bridge (Per Tooth) | £1100 | – |
| 3-Tooth Bridge with 2 Dental Implants | £6500 | – |
| Full Arch Implant Bridge (4 Implants) | £8000 | – |
| Full Arch Implant Bridge (6 Implants) | £11000 | – |
| Implant Overdenture (2 Implants, Lower Only) | £5000 | – |
| Implant Overdenture (4 Implants, Upper or Lower) | £7500 | – |
| Bone Grafting | £550 | – |
| Aesthetic Gum Shaping with Provisional Crown | £550 | – |
| Temporary Fixed Bridge | £400 | – |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| ClearCorrect Consultation Including Digital Scanning | Free | – |
| Teeth Straightening using Clear Aligners – BRONZE (Up to 12 Sets, Includes Consultation, Simulation and OPG) | £2750 | – |
| Teeth Straightening using Clear Aligners – SILVER (Up to 30 Sets, 1 Refinement, 1 Set Night Retainers, Includes Consultation, Simulation and OPG) | £3500 | – |
| Teeth Straightening using Clear Aligners – GOLD (Unlimited Aligners, 2 Sets Night Retainers, Teeth Whitening, Includes Consultation, Simulation and OPG) | £4350 | – |
| Teeth Straightening using Clear Aligners – PLATINUM (Unlimited Aligners, 2 Sets Night Retainers, Fixed Retainers Upper & Lower, Composite Edge Bonding, Teeth Whitening, Includes Consultation, Simulation and OPG) | £4675 | – |
| Composite Bonding Veneers Add-On Fee for ClearCorrect Patients (Includes Free Smile Design Worth £60) | As per Composite Bonding Fee Guide | – |
| Removable Retainer (1 Retainer Upper OR Lower) | £190 | – |
| Removable Retainers (1 Set Upper and Lower) | £330 | – |
| Bonded Retainer (Per Arch) | £280 | – |
| Replacement Retainers for ClearCorrect Patients Only (2 Sets Upper and Lower) | £330 | – |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| Partial Acrylic Denture (Upper or Lower) | £715 | £572 |
| Partial Flexible / Valplast Denture | £950 | £760 |
| Partial Cobalt Chrome Denture (Upper or Lower) | £1100 | £880 |
| Partial Ultaire Denture (Upper or Lower) | £1100 | £880 |
| Acrylic Full Denture (Upper or Lower) | £775 | £620 |
| Acrylic Full Dentures (Set) | £1200 | £960 |
| Nightguard | £190 | £152 |
| Sport Guard | £190 | £152 |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| Anterior Tooth | £450 | £360 |
| Premolar Tooth | £550 | £440 |
| Molar Tooth | £715 | £572 |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| Simple Extraction | £175 | £140 |
| Surgical Extraction | £220 | £176 |
| Private Prescription | £20 | Included in Plan |
| Treatment Item | Fee per Item (From) | Fee with Indigo Dental Plan |
|---|---|---|
| Facial Aesthetics Consultation | Free | Free |
| Prices available after consultation | – | – |
If you want to take advantage of being on our Dental Plan, please speak to a member of our team for further details.
*PLEASE NOTE, ALL FEES ARE FROM THE PRICES LISTED ABOVE. THE ACTUAL COST WILL BE DETERMINED BY THE DENTIST FOLLOWING YOUR CONSULATION. YOU WILL BE PROVIDED WITH A WRITTEN ESTIMATE OF THE FEES INVOLVED WITH YOUR DENTAL TREATMENT.