Prices from January 2025
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
New patient examination (including all necessary x-rays) | £75 | Included in Plan |
Routine Dental Examination (including all necessary x-rays) | £55 | Included in Plan |
Emergency Pain Appointment | £90 | – |
OPG X-ray (by referral) | £60 | – |
Single arch CBCT, images only, no report (by referral only) | £99 | – |
Dual arch CBCT, images only, no report (by referral only) | £130 | – |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Hygiene Maintenance | £75 | Included in Plan |
Hygiene with Periodontal Treatment | £95 | £76 |
Hygiene Implant Maintenance | £80 | £64 |
Advanced Periodontal Treatment (1 hour) | £150 | £120 |
Diamond Clean (airflow) | £105 | £84 |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Boutique Whitening treatment (4-6 shades lighter) | £385 | – |
Boutique Whitening B1 shade guaranteed kit | £599 | – |
Single syringes for maintenance | £45 | – |
Replacement Whitening Trays Only | £180 | – |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Metal filling | £140 | £112 |
Resin Modified GIC (semi-permanent) | £140 | £112 |
Anterior Composite | £220 | £176 |
Posterior Composite | £220 | £176 |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Initial Consultation with Digital Outcome | £60 | – |
Trial Smile | £175 | – |
Final Composite Veneers- 4 Teeth | £1650 | – |
Final Composite Veneers- 6 Teeth | £2200 | – |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Porcelain crown / onlay / inlay (Emax) | £725 | £580 |
Gold crown | £725 | £580 |
Porcelain Veneers (Emax) | £725 | £580 |
Porcelain Bridge (per tooth) | £725 | £580 |
Lab made provisional crown per tooth | £275 | £220 |
Crown Recement | £95 | – |
Direct Fibre Post and Core Buildup | £220 | £176 |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Implant Consultation with TCO | Free | Free |
CBCT x-ray with implant planning and report | £185 | – |
Dental Implant Per Implant | £1650 | – |
Screw Retained Dental Implant Crown/Bridge Per Tooth | £1100 | – |
Bone grafting | £550 | – |
Aesthetic Gum Shaping with Provisional Crown | £550 | – |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
ClearCorrect Consultation Including Digital Scanning | Free | – |
Teeth straightening using clear aligners – Up to 12 sets of aligners upper and lower, one set of night time retainers. Up to 1 refinement – BRONZE (consultation, simulation and OPG included) | £2750 | – |
Teeth straightening using up to 30 clear aligners upper and lower, includes 1 refinement, and 1 set of night time retainers – SILVER (consultation, simulation and OPG included) | £3500 | – |
Teeth straightening using unlimited clear aligners upper and lower, including 2 sets of night time retainers and teeth whitening – GOLD (consultation, simulation and OPG included) | £4350 | – |
Teeth straightening using unlimited clear aligners upper and lower, including 2 sets of night time retainers, fixed retainers upper and lower, composite edge bonding and teeth whitening – PLATINUM (consultation, simulation and OPG included) | £4675 | – |
Smilefast add on fee for ClearCorrect patients- free smile design worth £60 | As for Smilefast | – |
Removable Retainers (1 retainer Upper OR Lower) | £190 | – |
Removable Retainers (1 set upper and lower) | £330 | – |
Bonded Retainer Per Arch | £280 | – |
Replacement retainers for ClearCorrect patients only, 2 sets upper and lower | £330 | – |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Partial Acrylic Denture, upper or lower | £715 | £572 |
Partial flexible/Valplast denture | £950 | £760 |
Partial Cobalt Chrome denture, upper or lower | £1100 | £880 |
Partial Ultaire Denture, upper or lower | £1100 | £880 |
Acrylic Full Dentures, upper or lower | £775 | £620 |
Acrylic Full Dentures (set) | £1200 | £960 |
Nightguard | £190 | £152 |
Sport guard | £190 | £152 |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Anterior Tooth | £450 | £360 |
Premolar Tooth | £550 | £440 |
Molar Tooth | £715 | £572 |
Treatment Item | Fee per Item (From) |
Fee if Patient is on Indigo Dental Plan (From) |
---|---|---|
Simple Extraction | £175 | £140 |
Surgical Extraction | £220 | £176 |
Private Prescription | £20 | Included in Plan |
If you want to take advantage of being on our Dental Plan, please speak to a member of our team for further details.
*PLEASE NOTE, ALL FEES ARE FROM THE PRICES LISTED ABOVE. THE ACTUAL COST WILL BE DETERMINED BY THE DENTIST FOLLOWING YOUR CONSULATION. YOU WILL BE PROVIDED WITH A WRITTEN ESTIMATE OF THE FEES INVOLVED WITH YOUR DENTAL TREATMENT.
Prices from April 2023
Treatment Item | Fee per Item From | Fee if Patient is on Indigo Dental Plan From |
Examination Services | ||
New patient examination (including all necessary x-rays) | £75 | Included in Plan |
Routine Dental Examination (including all necessary x-rays) | £49 | Included in Plan |
Emergency Pain Appointment | £90 | – |
OPG X-ray (by referral) | £50 | – |
Single arch CBCT, images only, no report (by referral only) | £99 | – |
Dual arch CBCT, images only, no report (by referral only) | £120 | – |
Hygiene Therapy Services | ||
Direct Access Hygiene Maintenance | £90 | – |
Hygiene Maintenance | £65 | Included in Plan |
Hygiene with Periodontal Treatment | £85 | £68 |
Direct Access Diamond Clean (airflow) | £120 | – |
Diamond Clean (airflow) | £90 | £72 |
Hygiene Implant Maintenance | £80 | £64 |
Basic Perio | £65 | £52 |
Moderate Perio | £85 | £68 |
Advanced Periodontal Treatment (1 hour) | £130 | £104 |
Teeth Whitening Services | ||
Boutique Whitening treatment (4-6 shades lighter) | £349 | – |
Boutique Whitening B1 shade guaranteed kit | £549 | – |
Single syringes for maintenance | £35 | – |
Replacement Whitening Trays Only | £150 | – |
Fillings Services | ||
Metal filling | £125 | £100 |
Resin Modified GIC (semi-permanent) | £125 | £100 |
Anterior Composite | £200 | £160 |
Posterior Composite | £200 | £160 |
SmileFast Composite Veneers | ||
Initial Consultation with Digital Outcome | £50 | – |
Trial Smile | £150 | – |
Final Composite Veneers- 4 Teeth | £1500 | – |
Final Composite Veneers- 6 Teeth | £2000 | – |
Crowns Services | ||
Porcelain crown /onlay/Inlay (Emax) | £650 | £520 |
Gold crown | £650 | £520 |
Porcelain Veneers (Emax) | £650 | £520 |
Porcelain Bridge (per tooth) | £650 | £520 |
Lab made provisional crown per tooth | £250 | £200 |
Crown Recement | £90 | – |
Direct Fibre Post and Core Buildup | £200 | £160 |
Dental Implants | ||
Implant Consultation with TCO | Free | Free |
CBCT x-ray with implant planning and report | £170 | – |
Dental Implant Per Implant | £1500 | – |
Screw Retained Dental Implant Crown/Bridge Per Tooth | £1000 | – |
Bone grafting | £500 | – |
Aesthetic Gum Shaping with Provisional Crown | £500 | – |
Teeth Straightening | ||
ClearCorrect Consultation Including Digital Scanning | Free | – |
Teeth straightening using clear aligners – upto 7 aligners only, single arch- BASIC (consultation, simulation and OPG included) | £1500 | – |
Teeth straightening using clear aligners – Up to 12 sets of aligners upper and lower, Up to 1 refinement- LITE (consultation, simulation and OPG included) | £2500 | – |
Teeth straightening using unlimited clear aligners upper and lower, including 2 sets of night time retainers and teeth whitening- UNLIMITED (consultation, simulation and OPG included) | £3950 | – |
Teeth straightening using unlimited clear aligners upper and lower, including 2 sets of night time retainers, fixed retainers upper and lower, composite edge bonding and teeth whitening- PLATINUM UNLIMITED (consultation, simulation and OPG included) | £4250 | – |
Removable Retainers (1 retainer Upper OR Lower) | £170 | – |
Removable Retainers (1 set upper and lower) | £300 | – |
Bonded Retainer Per Arch | £250 | – |
Replacement retainers for ClearCorrect patients only, 2 sets upper and lower | £300 | – |
Prosthetic Services | ||
Partial Acrylic Denture, upper or lower | £650 | £520 |
Partial flexible/Valplast denture | £900 | £720 |
Partial Cobalt Chrome denture, upper or lower | £1000 | £800 |
Partial Ultaire Denture, upper or lower | £1000 | £800 |
Acrylic Full Dentures, upper or lower | £700 | £560 |
Acrylic Full Dentures (set) | £1200 | £960 |
Nightguard | £170 | £136 |
Sport guard | £170 | £136 |
Root Canal Treatment | ||
Anterior Tooth | £400 | £320 |
Premolar Tooth | £500 | £400 |
Molar Tooth | £650 | £520 |
Oral Surgery | ||
Simple Extraction | £150 | £120 |
Surgical Extraction | £200 | £160 |
Private Prescription | £15 | Included in Plan |
Facial Aesthetics | ||
Facial Aesthetics Consultation | Free | Free |
Anti-Wrinkle Injections 1-3 areas | £150-£250 | – |
Dermal Fillers 1ml | £250 | – |
Dermal Fillers 2ml packages | £400 | – |
If you want to take advantage of being on our Indigo Dental Plan, please speak to a member of our team for further details.
*PLEASE NOTE, ALL FEES ARE FROM THE PRICES LISTED ABOVE. THE ACTUAL COST WILL BE DETERMINED BY THE DENTIST FOLLOWING YOUR CONSULATION. YOU WILL BE PROVIDED WITH A WRITTEN ESTIMATE OF THE FEES INVOLVED WITH YOUR DENTAL TREATMENT.